Synthesizer V Voice Archive
There are currently 518 SVD files in the archive.
Last Update : 2024-10-07 ()
NAME | TYPE | PAID | VERSION | SIZE |
---|---|---|---|---|
MIYAMAI_MOCA_AI_101.SVPK DATE : 2024-09-27 12:17 MD5 : 331AA24DE90BA94A018E32CCADCBDB73 | AI | PRO | 101 STABLE | 38.38MB |
NOA_HEX_AI_100.SVPK DATE : 2024-09-07 18:47 MD5 : 754068C816FF95D9E7974AF639021D77 | AI | PRO | 100 STABLE | 39.44MB |
LINGWAN_AI_100.SVPK DATE : 2024-07-21 20:27 MD5 : E4DF706D1FF6ED1EFDFC7775B7AA18D4 | AI | PRO | 100 STABLE | 37.95MB |
ROSA_AI_100.SVPK DATE : 2024-06-03 22:18 MD5 : A5AD5BB540532046DA51AC672B8EB4B9 | AI | PRO | 100 STABLE | 38.51MB |
JUN_AI_105.SVPK DATE : 2024-05-21 16:28 MD5 : C3E5AB0272273A8D200E81E95CF9BBE2 | AI | PRO | 105 STABLE | 39.28MB |
ANRI_AI_112.SVPK DATE : 2024-05-21 16:27 MD5 : C315422AB10C9ADF9A40C52650049782 | AI | PRO | 112 STABLE | 38.2MB |
ANRI_ARCANE_AI_102.SVPK DATE : 2024-05-21 16:27 MD5 : 269496ECE3669600F8A1BEF10AAF3CCA | AI | PRO | 102 STABLE | 38.89MB |
FRIMOMEN_AI_100.SVPK DATE : 2024-04-24 23:20 MD5 : 92769D94519011C83813673F99114D93 | AI | PRO | 100 STABLE | 38.43MB |
SAROS_AI_102.SVPK DATE : 2024-04-18 09:12 MD5 : AF08A0744755067BD113FE2313343472 | AI | PRO | 102 STABLE | 38.34MB |
OSCAR_STANDARD_AI_102.SVPK DATE : 2024-04-16 20:57 MD5 : 43B8B6250CF7C6DA33450B7A0229860E | AI | PRO | 102 STABLE | 38.17MB |
VENDOR | VOICE COUNT | SVD COUNT |
---|---|---|
Animen JP | 4 | 19 |
AUDIOLOGIE | 4 | 33 |
Dreamtonics Co., Ltd. | 28 | 280 |
Eclipsed Sounds | 3 | 33 |
Beijing Photek | 7 | 22 |
AH-Software Co., Ltd. | 11 | 111 |
INTERNET Co., Ltd. | 2 | 3 |
E-CAPSULE Co., Ltd. | 3 | 13 |
Bushiroad Music Inc. | 2 | 4 |
ALL | 64 | 518 |
NAME | TYPE | PAID | VERSION | SIZE | DOWNLOADED |
---|---|---|---|---|---|
MIYAMAI_MOCA_AI_101.SVPK DATE : 2024-09-27 12:17 MD5 : 331AA24DE90BA94A018E32CCADCBDB73 | AI | PRO | 101 STABLE | 38.38MB | 290 |
MIYAMAI_MOCA_AI_100.SVPK DATE : 2024-09-26 01:34 MD5 : EBFF7540509E3B850A4A38A5FBFEBA11 | AI | PRO | 100 STABLE | 38.11MB | 149 |
NAME | TYPE | PAID | VERSION | SIZE | DOWNLOADED |
---|---|---|---|---|---|
NOA_HEX_AI_100.SVPK DATE : 2024-09-07 18:47 MD5 : 754068C816FF95D9E7974AF639021D77 | AI | PRO | 100 STABLE | 39.44MB | 445 |
NAME | TYPE | PAID | VERSION | SIZE | DOWNLOADED |
---|---|---|---|---|---|
LINGWAN_AI_100.SVPK DATE : 2024-07-21 20:27 MD5 : E4DF706D1FF6ED1EFDFC7775B7AA18D4 | AI | PRO | 100 STABLE | 37.95MB | 424 |
NAME | TYPE | PAID | VERSION | SIZE | DOWNLOADED |
---|---|---|---|---|---|
ROSA_AI_100.SVPK DATE : 2024-06-03 22:18 MD5 : A5AD5BB540532046DA51AC672B8EB4B9 | AI | PRO | 100 STABLE | 38.51MB | 468 |
NAME | TYPE | PAID | VERSION | SIZE | DOWNLOADED |
---|---|---|---|---|---|
JUN_AI_105.SVPK DATE : 2024-05-21 16:28 MD5 : C3E5AB0272273A8D200E81E95CF9BBE2 | AI | PRO | 105 STABLE | 39.28MB | 300 |
JUN_AI_104.SVPK DATE : 2024-04-04 23:39 MD5 : C9A4DEE58C129024C0B2F77F2F9A6D96 | AI | PRO | 104 STABLE | 39.27MB | 20 |
JUN_AI_104B1.SVPK DATE : 2023-12-19 19:14 MD5 : 13E5119B9E8E42426708EFC8CC3C9B79 | AI | PRO | 104B1 BETA | 39.27MB | 15 |
JUN_AI_103.SVPK DATE : Unknown MD5 : ACCD213421560893D7364F4433182BBE | AI | PRO | 103 STABLE | 39.28MB | 24 |
JUN_AI_102.SVPK DATE : Unknown MD5 : D21DD6BF229A680BE69611571DF345A8 | AI | PRO | 102 STABLE | 39.28MB | 25 |
JUN_AI_102B2.SVPK DATE : Unknown MD5 : 3B0F88CB8B75D5443E2B796A825E36D5 | AI | PRO | 102B2 BETA | 39.28MB | 11 |
JUN_AI_102B1.SVPK DATE : Unknown MD5 : F80D0158FCC80E1BD0CBF961D9B71041 | AI | PRO | 102B1 BETA | 39.44MB | 10 |
JUN_AI_101.SVPK DATE : Unknown MD5 : 2E596BC88BCCC397D70D970397D27B1B | AI | PRO | 101 STABLE | 36.85MB | 56 |
JUN_AI_101B1.SVPK DATE : Unknown MD5 : 068B73AB0455BBE9FB6533E5F24ECA09 | AI | PRO | 101B1 BETA | 36.85MB | 10 |
JUN_AI_100.SVPK DATE : Unknown MD5 : DF94530EF3ECA11AE06B401407C4266F | AI | PRO | 100 STABLE | 35.49MB | 41 |
NAME | TYPE | PAID | VERSION | SIZE | DOWNLOADED |
---|---|---|---|---|---|
ANRI_AI_112.SVPK DATE : 2024-05-21 16:27 MD5 : C315422AB10C9ADF9A40C52650049782 | AI | PRO | 112 STABLE | 38.2MB | 293 |
ANRI_AI_111.SVPK DATE : 2024-04-04 23:38 MD5 : 926C0732F6A9AD26E5AA51B599DD090E | AI | PRO | 111 STABLE | 38.19MB | 16 |
ANRI_AI_111B1.SVPK DATE : 2023-12-19 19:13 MD5 : 21E27CEFE5D33A40DCC31E8DD76B0E17 | AI | PRO | 111B1 BETA | 38.19MB | 12 |
ANRI_AI_110.SVPK DATE : Unknown MD5 : 0D33A27858B9260033A4472FBA1DCC78 | AI | PRO | 110 STABLE | 38.2MB | 22 |
ANRI_AI_109B1.SVPK DATE : Unknown MD5 : C5E533E9AEC54618C9E6C41D78E4DDC6 | AI | PRO | 109B1 BETA | 37.95MB | 11 |
ANRI_AI_109.SVPK DATE : Unknown MD5 : B041B50108D921EAF4C18E698350E5E0 | AI | PRO | 109 STABLE | 38.2MB | 41 |
ANRI_AI_109B2.SVPK DATE : Unknown MD5 : AD75826F534E076AE3D8BF5FAD053E02 | AI | PRO | 109B2 BETA | 38.2MB | 8 |
ANRI_AI_108.SVPK DATE : Unknown MD5 : 8D19F655A12DEBEE780A42FC6BC94977 | AI | PRO | 108 STABLE | 35.32MB | 60 |
ANRI_AI_108B1.SVPK DATE : Unknown MD5 : D052868CCD413490A884EF11BDCC9611 | AI | PRO | 108B1 BETA | 35.78MB | 11 |
ANRI_AI_107.SVPK DATE : Unknown MD5 : 47954553325CB40C8C5C0142B72C1219 | AI | PRO | 107 STABLE | 30.5MB | 17 |
ANRI_AI_107B1.SVPK DATE : Unknown MD5 : 4DEEB873D68F6193D5F70AA04E6AA152 | AI | PRO | 107B1 BETA | 30.5MB | 8 |
ANRI_AI_105.SVPK DATE : Unknown MD5 : 6F24B23CF8DE7816B2C125E4B49F3911 | AI | PRO | 105 STABLE | 32.15MB | 12 |
ANRI_AI_104.SVPK DATE : Unknown MD5 : 2FDA80D7C0B36B32DED6B532C6E13ECE | AI | PRO | 104 STABLE | 25.53MB | 10 |
ANRI_AI_103.SVPK DATE : Unknown MD5 : B75EE3BB475D2348A9F3AAA0B8DCB60B | AI | PRO | 103 STABLE | 25.53MB | 7 |
ANRI_AI_LITE_102.SVPK DATE : Unknown MD5 : B164927E9EF6DD704A6282047AE91C8F | AI | LITE | 102 STABLE | 32.76MB | 21 |
ANRI_AI_101.SVPK DATE : Unknown MD5 : 29F3D6D27EEF44DB19D5E2662DE9ACE4 | AI | PRO | 101 STABLE | 24.84MB | 14 |
ANRI_AI_LITE_101.SVPK DATE : Unknown MD5 : 835CB99DA5F02A002EC66F8D1ACDE854 | AI | LITE | 101 STABLE | 13.88MB | 12 |
ANRI_AI_100.SVPK DATE : 2023-12-19 19:13 MD5 : 2F78B7C289C4FD2EB2507253D15CFEC8 | AI | PRO | 100 STABLE | 15.21MB | 23 |
NAME | TYPE | PAID | VERSION | SIZE | DOWNLOADED |
---|---|---|---|---|---|
ANRI_ARCANE_AI_102.SVPK DATE : 2024-05-21 16:27 MD5 : 269496ECE3669600F8A1BEF10AAF3CCA | AI | PRO | 102 STABLE | 38.89MB | 309 |
ANRI_ARCANE_AI_101.SVPK DATE : 2024-04-04 23:38 MD5 : C81829D9B2436AD540DAD5E7D4BE736D | AI | PRO | 101 STABLE | 38.89MB | 17 |
ANRI_ARCANE_AI_101B1.SVPK DATE : 2023-12-19 19:13 MD5 : FCA5FE0279C93AA1D6C2CA0A0E371592 | AI | PRO | 101B1 BETA | 41.12MB | 13 |
ANRI_ARCANE_AI_100.SVPK DATE : 2023-12-19 19:13 MD5 : E45F578F295F5D92BC0080324972E41D | AI | PRO | 100 STABLE | 41.11MB | 50 |
NAME | TYPE | PAID | VERSION | SIZE | DOWNLOADED |
---|---|---|---|---|---|
FRIMOMEN_AI_100.SVPK DATE : 2024-04-24 23:20 MD5 : 92769D94519011C83813673F99114D93 | AI | PRO | 100 STABLE | 38.43MB | 286 |
NAME | TYPE | PAID | VERSION | SIZE | DOWNLOADED |
---|---|---|---|---|---|
SAROS_AI_102.SVPK DATE : 2024-04-18 09:12 MD5 : AF08A0744755067BD113FE2313343472 | AI | PRO | 102 STABLE | 38.34MB | 347 |
SAROS_AI_101.SVPK DATE : 2024-04-05 10:18 MD5 : 22DCD0F0593F0EA67C1AB720C83E09F7 | AI | PRO | 101 STABLE | 38.34MB | 24 |
SAROS_AI_101B2.SVPK DATE : 2023-12-19 19:14 MD5 : DC5156A17264898EC6F42A53DCB8B394 | AI | PRO | 101B2 BETA | 38.34MB | 19 |
SAROS_AI_101B1.SVPK DATE : Unknown MD5 : 725FB668B6F11AF964298C27B31483A3 | AI | PRO | 101B1 BETA | 38.34MB | 17 |
SAROS_AI_100.SVPK DATE : Unknown MD5 : 68224A868E3CF3BE9F805DD60794893B | AI | PRO | 100 STABLE | 38.34MB | 47 |
NAME | TYPE | PAID | VERSION | SIZE | DOWNLOADED |
---|---|---|---|---|---|
OSCAR_STANDARD_AI_102.SVPK DATE : 2024-04-16 20:57 MD5 : 43B8B6250CF7C6DA33450B7A0229860E | AI | PRO | 102 STABLE | 38.17MB | 205 |
NAME | TYPE | PAID | VERSION | SIZE | DOWNLOADED |
---|---|---|---|---|---|
OSCAR_DELUXE_AI_102.SVPK DATE : 2024-04-16 20:56 MD5 : 4EDB4BAA741738D6421C7EF8BC5BEB8D | AI | PRO | 102 STABLE | 38.19MB | 246 |
OSCAR_DELUXE_AI_101.SVPK DATE : 2023-12-23 21:42 MD5 : D11EC64B58F27CDAFB0CAFC32E6A092B | AI | PRO | 101 STABLE | 38.19MB | 22 |
OSCAR_DELUXE_AI_100.SVPK DATE : 2023-12-22 10:50 MD5 : 65503BE303440CABC2460EEFB13A2ECE | AI | PRO | 100 STABLE | 38.19MB | 31 |
NAME | TYPE | PAID | VERSION | SIZE | DOWNLOADED |
---|---|---|---|---|---|
POPY_AI_101.SVPK DATE : 2024-04-14 01:34 MD5 : D1A14019C1F1151A403921AB00C4D50E | AI | PRO | 101 STABLE | 38.47MB | 316 |
POPY_AI_100.SVPK DATE : 2023-12-21 01:08 MD5 : 96C0FC65AD64FD8CA9429DEE824A87AE | AI | PRO | 100 STABLE | 38.48MB | 71 |
NAME | TYPE | PAID | VERSION | SIZE | DOWNLOADED |
---|---|---|---|---|---|
ROSE_AI_101.SVPK DATE : 2024-04-06 00:51 MD5 : E73BC3DCEC78B821D88569759E8CF4F7 | AI | PRO | 101 STABLE | 38.45MB | 310 |
ROSE_AI_100.SVPK DATE : 2023-12-21 01:08 MD5 : CC79D9C13FA2D1426C932279AD1CB9F6 | AI | PRO | 100 STABLE | 38.46MB | 104 |
NAME | TYPE | PAID | VERSION | SIZE | DOWNLOADED |
---|---|---|---|---|---|
YUN_QUAN_AI_104.SVPK DATE : 2024-04-05 10:18 MD5 : FB4BA469BF3BD3C43AD8E3942F3516F2 | AI | PRO | 104 STABLE | 37.96MB | 86 |
YUN_QUAN_AI_104B1.SVPK DATE : 2023-12-19 19:14 MD5 : 5AB80A12766235D58FF185E3978B8389 | AI | PRO | 104B1 BETA | 37.96MB | 5 |
YUN_QUAN_AI_103.SVPK DATE : Unknown MD5 : 56FD98235EE42075FD4C51F655924C3E | AI | PRO | 103 STABLE | 37.71MB | 12 |
YUN_QUAN_AI_102B1.SVPK DATE : Unknown MD5 : 10CF14945C7F2E3EBFF8F6857B562572 | AI | PRO | 102B1 BETA | 37.72MB | 6 |
YUN_QUAN_AI_102.SVPK DATE : Unknown MD5 : 0856EDB2825F61D73D8BDC1DD462BC14 | AI | PRO | 102 STABLE | 37.71MB | 10 |
YUN_QUAN_AI_102B2.SVPK DATE : Unknown MD5 : A5C0619B1A2CDD07014B98A6D63F7DED | AI | PRO | 102B2 BETA | 37.71MB | 6 |
YUN_QUAN_AI_100.SVPK DATE : Unknown MD5 : 5092E90D1367A6AE384FCA0824652024 | AI | PRO | 100 STABLE | 30.75MB | 28 |
NAME | TYPE | PAID | VERSION | SIZE | DOWNLOADED |
---|---|---|---|---|---|
WEI_SHU_AI_101.SVPK DATE : 2024-04-05 10:18 MD5 : 62B74E67E9006D363B55F8F9E9C56ADA | AI | PRO | 101 STABLE | 37.98MB | 96 |
WEI_SHU_AI_101B1.SVPK DATE : 2023-12-19 19:14 MD5 : E5C12CB380A589F2EFEEE263EF3EBEEA | AI | PRO | 101B1 BETA | 37.98MB | 6 |
WEI_SHU_AI_100.SVPK DATE : Unknown MD5 : 25A7C034C1FEDFDD2CF04A106FCDD901 | AI | PRO | 100 STABLE | 37.98MB | 20 |
NAME | TYPE | PAID | VERSION | SIZE | DOWNLOADED |
---|---|---|---|---|---|
TSUINA_CHAN_AI_112.SVPK DATE : 2024-04-05 10:18 MD5 : B7609AF2A9B18A5C00B165368E955BB7 | AI | PRO | 112 STABLE | 38.3MB | 117 |
TSUINA_CHAN_AI_111.SVPK DATE : Unknown MD5 : 60ED11BE4E3BC2D7965C42A7997DAA17 | AI | PRO | 111 STABLE | 38.31MB | 14 |
TSUINA_CHAN_AI_110B1.SVPK DATE : Unknown MD5 : EB543C1BCF069D5701089983CD9666BF | AI | PRO | 110B1 BETA | 38.06MB | 7 |
TSUINA_CHAN_AI_110.SVPK DATE : Unknown MD5 : 8AA1ADC6F145CB61435EEBBE19EB2410 | AI | PRO | 110 STABLE | 38.31MB | 20 |
TSUINA_CHAN_AI_110B2.SVPK DATE : Unknown MD5 : 1127A9184E6525C65BA62C0AEB9CFC3C | AI | PRO | 110B2 BETA | 38.31MB | 5 |
TSUINA_CHAN_AI_109B1.SVPK DATE : Unknown MD5 : 5002EB416B4AC7142B7A7173EF3E8734 | AI | PRO | 109B1 BETA | 35.88MB | 30 |
TSUINA_CHAN_AI_108B1.SVPK DATE : Unknown MD5 : 89E3A8566D0D7805CC90202E428474DF | AI | PRO | 108B1 BETA | 30.6MB | 6 |
TSUINA_CHAN_AI_108.SVPK DATE : Unknown MD5 : FFBFAE7D6C448BD827240D94B4558750 | AI | PRO | 108 STABLE | 30.6MB | 37 |
TSUINA_CHAN_AI_106.SVPK DATE : Unknown MD5 : 6A578F926F8A2DB73C1514DF437B8781 | AI | PRO | 106 STABLE | 32.18MB | 11 |
TSUINA_CHAN_AI_105.SVPK DATE : Unknown MD5 : BCD3B0FF8069E18DD1BDC5CA6E40EE83 | AI | PRO | 105 STABLE | 32.18MB | 6 |
TSUINA_CHAN_AI_104.SVPK DATE : Unknown MD5 : 41A73ACB6E7C9A439880BD1474CC700F | AI | PRO | 104 STABLE | 26.16MB | 9 |
TSUINA_CHAN_AI_103.SVPK DATE : Unknown MD5 : 988C2713D93D2984B9F2B86AD60FE0C6 | AI | PRO | 103 STABLE | 26.03MB | 9 |
TSUINA_CHAN_STD_LITE_100.SVPK DATE : Unknown MD5 : 0CFFF8D3046E99AC5D832DCFC2BD9128 | STD | LITE | 100 STABLE | 13.12MB | 16 |
TSUINA_CHAN_AI_100.SVPK DATE : Unknown MD5 : F201D5D42E784F4AEB0228AA7A481D47 | AI | PRO | 100 STABLE | 14.57MB | 25 |
TSUINA_CHAN_STD_100.SVPK DATE : Unknown MD5 : 7EB678025202CB6CC44696822ADFB0E5 | STD | PRO | 100 STABLE | 278.05MB | 17 |
TSUINA_CHAN_AI_LITE_100.SVPK DATE : Unknown MD5 : 39E743841206579F6836458CB06049C0 | AI | LITE | 100 STABLE | 103.08MB | 20 |
NAME | TYPE | PAID | VERSION | SIZE | DOWNLOADED |
---|---|---|---|---|---|
SHEENA_AI_101.SVPK DATE : 2024-04-05 10:18 MD5 : 6B047E48A3CBF7F1D63796A4422AAB2E | AI | PRO | 101 STABLE | 37.97MB | 135 |
SHEENA_AI_101B1.SVPK DATE : 2023-12-19 19:14 MD5 : 061E5C93C1E5001819B108241E96561A | AI | PRO | 101B1 BETA | 37.97MB | 13 |
SHEENA_AI_100.SVPK DATE : Unknown MD5 : 791CEDE5FA656E5CDFC88FF72D74CC8A | AI | PRO | 100 STABLE | 37.98MB | 36 |
NAME | TYPE | PAID | VERSION | SIZE | DOWNLOADED |
---|---|---|---|---|---|
MINUS_AI_101.SVPK DATE : 2024-04-05 10:18 MD5 : DA8D1D38595379B9BDF3BE2E6F65DE49 | AI | PRO | 101 STABLE | 38.71MB | 143 |
MINUS_AI_101B1.SVPK DATE : 2023-12-19 19:49 MD5 : 9AA36F3475A2B217A7207EB3A56B3CF7 | AI | PRO | 101B1 BETA | 38.71MB | 11 |
MINUS_AI_100.SVPK DATE : 2023-12-19 19:48 MD5 : 2A6D8039C59A55F24E77419AE1418FD3 | AI | PRO | 100 STABLE | 38.72MB | 52 |
NAME | TYPE | PAID | VERSION | SIZE | DOWNLOADED |
---|---|---|---|---|---|
TSURUMAKI_MAKI_JPN_AI_118.SVPK DATE : 2024-04-05 10:18 MD5 : B5A3C60A21296B232770B0E660AB130D | AI | PRO | 118 STABLE | 38.25MB | 111 |
TSURUMAKI_MAKI_JPN_AI_117.SVPK DATE : Unknown MD5 : 3AFCE0DA253AA9949E23F6A6CBC646C9 | AI | PRO | 117 STABLE | 38.25MB | 14 |
TSURUMAKI_MAKI_JPN_AI_116B2.SVPK DATE : Unknown MD5 : B578419E98032DF2B22FB466F5928D33 | AI | PRO | 116B2 BETA | 38.25MB | 5 |
TSURUMAKI_MAKI_JPN_AI_116B1.SVPK DATE : Unknown MD5 : 5D285027083F8E91D92EE6F1C9F54E65 | AI | PRO | 116B1 BETA | 38MB | 8 |
TSURUMAKI_MAKI_JPN_AI_116.SVPK DATE : Unknown MD5 : 1E86D48163A09626BC2ED5D23086B3B6 | AI | PRO | 116 STABLE | 38.25MB | 17 |
TSURUMAKI_MAKI_JPN_AI_115B1.SVPK DATE : Unknown MD5 : 89B409591A8664258714F5691620B1FC | AI | PRO | 115B1 BETA | 35.82MB | 18 |
TSURUMAKI_MAKI_JPN_AI_114.SVPK DATE : Unknown MD5 : CF8F58B60F176E9F93082B6E8611F2D4 | AI | PRO | 114 STABLE | 30.54MB | 30 |
TSURUMAKI_MAKI_JPN_AI_114B1.SVPK DATE : Unknown MD5 : 236791FC24E47EDD11025FEEECDEB0E9 | AI | PRO | 114B1 BETA | 30.54MB | 7 |
TSURUMAKI_MAKI_JPN_AI_111.SVPK DATE : Unknown MD5 : 89B7A912FF8ED6DF24BCF2B24E6E6053 | AI | PRO | 111 STABLE | 32.2MB | 13 |
TSURUMAKI_MAKI_JPN_AI_109.SVPK DATE : Unknown MD5 : 3649E979AC0D6319F8C8E361FBCA7280 | AI | PRO | 109 STABLE | 32.2MB | 23 |
TSURUMAKI_MAKI_JPN_AI_108.SVPK DATE : Unknown MD5 : 212725AC0FF7EAA5B38DD1E2EA7D4AD3 | AI | PRO | 108 STABLE | 26.18MB | 9 |
TSURUMAKI_MAKI_JPN_AI_107.SVPK DATE : Unknown MD5 : 4C0E603E8DEDE9F6FE35E8EC854F2CA3 | AI | PRO | 107 STABLE | 25.58MB | 11 |
TSURUMAKI_MAKI_JPN_AI_105.SVPK DATE : Unknown MD5 : 40FC3B47E51409122CE93E08C2D565C7 | AI | PRO | 105 STABLE | 25.88MB | 9 |
TSURUMAKI_MAKI_JPN_AI_104.SVPK DATE : Unknown MD5 : 9EF5EDF4053590D700685731F8E6711B | AI | PRO | 104 STABLE | 15.88MB | 9 |
TSURUMAKI_MAKI_JPN_STD_102.SVPK DATE : Unknown MD5 : C79BBB50E3CA2FFCE681169522429BB7 | STD | PRO | 102 STABLE | 247.92MB | 22 |
TSURUMAKI_MAKI_JPN_AI_LITE_101.SVPK DATE : Unknown MD5 : 97ED6C94CA1114A5B21C496ABEAE6DB9 | AI | LITE | 101 STABLE | 14.42MB | 19 |
TSURUMAKI_MAKI_JPN_AI_100.SVPK DATE : Unknown MD5 : 29D4DD4B2AA939828BB6220FB7ED1E25 | AI | PRO | 100 STABLE | 14.42MB | 28 |
TSURUMAKI_MAKI_JPN_STD_LITE_100.SVPK DATE : Unknown MD5 : 90795AFDA774D90971F5E2DCB2D9BC5A | STD | LITE | 100 STABLE | 87.74MB | 17 |
NAME | TYPE | PAID | VERSION | SIZE | DOWNLOADED |
---|---|---|---|---|---|
JIN_AI_101.SVPK DATE : 2024-04-05 10:18 MD5 : 2DACE7A66B167E7D66FB303475C93721 | AI | PRO | 101 STABLE | 37.97MB | 108 |
JIN_AI_101B1.SVPK DATE : 2023-12-19 19:19 MD5 : 3B452D732435428EB7F8CBAB57DFE021 | AI | PRO | 101B1 BETA | 37.97MB | 6 |
JIN_AI_100.SVPK DATE : 2023-12-20 01:21 MD5 : AEB51A069320829116951656381BEF5E | AI | PRO | 100 STABLE | 37.97MB | 24 |
NAME | TYPE | PAID | VERSION | SIZE | DOWNLOADED |
---|---|---|---|---|---|
HAYDEN_AI_101.SVPK DATE : 2024-04-05 10:18 MD5 : BEBC72A7FFFAC6DE2639FFB05AAF0D8B | AI | PRO | 101 STABLE | 37.98MB | 181 |
HAYDEN_AI_101B1.SVPK DATE : 2023-12-19 19:14 MD5 : 6B9F4F80E4569C7B60B1C4EB56E540D4 | AI | PRO | 101B1 BETA | 37.98MB | 12 |
HAYDEN_AI_100.SVPK DATE : Unknown MD5 : 53AAEAC3F8158713CFF75FFE7FF340C8 | AI | PRO | 100 STABLE | 37.98MB | 55 |
NAME | TYPE | PAID | VERSION | SIZE | DOWNLOADED |
---|---|---|---|---|---|
GUMI_AI_101.SVPK DATE : 2024-04-05 10:18 MD5 : A67605234BF2679D6F892ACE9DD9AF1D | AI | PRO | 101 STABLE | 38.43MB | 465 |
GUMI_AI_100.SVPK DATE : 2023-12-20 10:56 MD5 : 3339B4803172E9AD68C94F892CB1FCA9 | AI | PRO | 100 STABLE | 38.43MB | 234 |
NAME | TYPE | PAID | VERSION | SIZE | DOWNLOADED |
---|---|---|---|---|---|
ERI_AI_101.SVPK DATE : 2024-04-05 10:18 MD5 : 0914092FA93DD8B33513C18D60A5C450 | AI | PRO | 101 STABLE | 37.96MB | 118 |
ERI_AI_101B1.SVPK DATE : 2023-12-19 19:14 MD5 : 8FD284A2D0838F3367E5B40E35A921F4 | AI | PRO | 101B1 BETA | 37.96MB | 6 |
ERI_AI_FLT_100.SVPK DATE : Unknown MD5 : B1A96C25C762B5E1057769D9C62B77BC | AI | PRO | 100 FLAT | 37.96MB | 12 |
ERI_AI_100.SVPK DATE : Unknown MD5 : 626B95D9F18052777E0D55853608BC2C | AI | PRO | 100 STABLE | 37.96MB | 36 |
NAME | TYPE | PAID | VERSION | SIZE | DOWNLOADED |
---|---|---|---|---|---|
D_LIN_AI_103.SVPK DATE : 2024-04-05 10:17 MD5 : A032BE8E73ABE76FC73E83A27C711A4C | AI | PRO | 103 STABLE | 37.95MB | 79 |
D_LIN_AI_103B1.SVPK DATE : 2023-12-19 19:13 MD5 : 3CFE6A9308A4956D3DD2E4DD3B57A68D | AI | PRO | 103B1 BETA | 37.95MB | 4 |
D_LIN_AI_102.SVPK DATE : Unknown MD5 : 6AD8E03F85628BA17C66D2106D11D0EE | AI | PRO | 102 STABLE | 37.7MB | 14 |
D_LIN_AI_101.SVPK DATE : Unknown MD5 : 3928F313D294243A71A77073CDE6E833 | AI | PRO | 101 STABLE | 37.7MB | 23 |
D-LIN_AI_101B2.SVPK DATE : Unknown MD5 : F36BB09706A3FBEDB1A1D674B075B14C | AI | PRO | 101B2 BETA | 37.7MB | 6 |
D-LIN_AI_101B1.SVPK DATE : Unknown MD5 : 3C9B872F3AA0000CECD943779A1DD2A6 | AI | PRO | 101B1 BETA | 37.71MB | 6 |
D-LIN-AI-FLT_100.SVPK DATE : Unknown MD5 : CE6B25A4FC8CA938983AC599C4D9D7A4 | AI | PRO | 100 FLAT | 35.08MB | 33 |
D-LIN-AI-FLT_011.SVPK DATE : Unknown MD5 : 3F9BCC862510F213653D7439ACFBFB67 | AI | PRO | 011 FLAT | 35.57MB | 4 |
D-LIN-AI-FLT_010.SVPK DATE : Unknown MD5 : 1676FD64737E3F6DD105D3D693C86B5B | AI | PRO | 010 FLAT | 31.97MB | 8 |
NAME | TYPE | PAID | VERSION | SIZE | DOWNLOADED |
---|---|---|---|---|---|
AYAME_AI_101.SVPK DATE : 2024-04-05 10:17 MD5 : 2848582300DFE79B64659437E697DF69 | AI | PRO | 101 STABLE | 37.98MB | 139 |
AYAME_AI_101B1.SVPK DATE : 2023-12-19 19:16 MD5 : 91C1392FE567155FC6004D253CF7D814 | AI | PRO | 101B1 BETA | 37.98MB | 6 |
AYAME_AI_100.SVPK DATE : 2023-12-19 19:48 MD5 : 72DDDD6681FFB9922DDAA67707B5EC2D | AI | PRO | 100 STABLE | 37.98MB | 29 |
NAME | TYPE | PAID | VERSION | SIZE | DOWNLOADED |
---|---|---|---|---|---|
SOLARIA_AI_112.SVPK DATE : 2024-04-05 00:30 MD5 : 789EB80C24C7AB72189D002A8C5FFF69 | AI | PRO | 112 STABLE | 38.26MB | 250 |
SOLARIA_AI_112B1.SVPK DATE : 2023-12-19 19:14 MD5 : F63C56B8906672382BC6B2301255994D | AI | PRO | 112B1 BETA | 38.26MB | 15 |
SOLARIA_AI_111.SVPK DATE : Unknown MD5 : 34AD1B0B0FFF8D4E395C3B91B87F4ABF | AI | PRO | 111 STABLE | 38.26MB | 35 |
SOLARIA_AI_110.SVPK DATE : Unknown MD5 : 26FD1A3236FFEA9B5262EC73AFD86BA0 | AI | PRO | 110 STABLE | 38.26MB | 31 |
SOLARIA_AI_110B2.SVPK DATE : Unknown MD5 : E67108264ECF60515D9147D5DADB175E | AI | PRO | 110B2 BETA | 38.26MB | 7 |
SOLARIA_AI_110B1.SVPK DATE : Unknown MD5 : E0FEB9B10F2B7C1060642CDAC8FF65D8 | AI | PRO | 110B1 BETA | 38.01MB | 14 |
SOLARIA_AI_109.SVPK DATE : Unknown MD5 : BF38B8E7D513319F1E0D6BE72E383F7B | AI | PRO | 109 STABLE | 35.84MB | 141 |
SOLARIA_AI_109B1.SVPK DATE : Unknown MD5 : 9A8A5093CCD3E73DE6ECC07A7D0295AA | AI | PRO | 109B1 BETA | 35.84MB | 10 |
SOLARIA_AI_108.SVPK DATE : Unknown MD5 : 5231ED024F35ABEDA241D58688BC29EC | AI | PRO | 108 STABLE | 30.55MB | 23 |
